Sorry, this property is not currently available, sorry for the inconvenience. |
Lions Bay Estate - West Vancouver Oceanview Home
|
Sleeps: 12 |
 |
Number of Bedrooms: 6 |
House Size: 5000 sq.ft. |
Number of Bathrooms: 4 |
Location: Lions Bay BC |
Setting: Ocean views |
To view the complete details and topical information about this property, click on the link of interest below. |
|
|
 |
  |
|
| S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
LEGEND: | Booked |  | Available for check-in |  | Available for check-out |  | Available |  |
|
Lions Bay Estate is a beautiful ocean-view home on three levels comprising 5000 square feet of accommodations. The Lions Bay Estate is conveniently located a short drive from beautiful Vancouver BC, Canada's Pacific Jewel and one of the most beautiful cities in Canada. The Lions Bay Estate has 1000 square feet of decks offering breathtaking views of nearby Howe Sound, the northern Gulf Islands and the surrounding snow capped Coastal Mountains. This home is well suited to provide comfort and relaxation for larger groups and is perfect for corporate retreats as it has two master suites complete with ensuite bathrooms, 4 additional bedrooms, 5 bathrooms and generous living spaces on each floor. On the main level you'll find a fully equipped, generously sized kitchen, complete with an island and a second fridge in the walk-in pantry. The living rooms are large and are ideal for just whiling away the hours with a good book or your favourite DVD. Or simply relax and stretch out in the sun on the main deck enjoying the warm ocean breezes. Perhaps you would like to take part in some activity. Take in round of golf at a beautiful ocean-side golf course just 10 minutes away. Drive the spectacular Sea-to-Sky Highway to world renowned Whistler. For the outdoor enthusiast, walking and hiking trails abound in the area. Right out your front door is the trail head to The Lions two granite spires at 5200 ft each. The summit provides a 360 degree view to some of the world's most rugged terrain Vancouver Island, the City of Vancouver, the Coastal Mountains, and Mt. Baker and Mt. Hood in Washington State. If being ocean side is your desire, just two minutes away is a private community beach complete with a children's play centre. After a full day of leisure activities, make use of the barbeque on the main deck. Enjoy some quiet conversation while watching eagles soar against a backdrop of a gorgeous west coast sunset. For an even more memorable vacation, ask your agent about our personal Chefs for hire. An additional 3 bedroom suite is also available at this location. Please note that there is a separate caretaker or renter residence on the property. Please note that term rates apply for the summer peak season period only unless booking within 21 nights of arrival. Nightly rates will vary dependent on the term rate value and the length of stay required. Term periods run from Saturday to Saturday. |
 |
Rates: | Please contact us directly for more rate information. |
|
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed,
it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on
some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (HST) at 12%. Please ask your sales agent for more information and a complete
property rental rate confirmation. |
|
PAYMENTS REQUIRED |
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary. |
PAYMENT METHODS |
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card. |
|
 |
Bedroom |
Location |
Number of Beds and Bed Type |
1 | 2nd floor | 1 King Size | 2 | 2nd floor | 1 King Size | 3 | 2nd floor | 1 Queen Size | 4 | Ground | 1 King Size | 5 | Ground | 1 King Size | 6 | Ground | 1 Double Bed | Extra cots are available. |
|
 |
Bathrooms |
Baths |
Showers |
Toilets |
4 Bathrooms |
3 Baths |
3 Showers |
4 Toilets |
|
Location |
Bathroom Details |
2nd floor | 1 toilet, 1 soaker tub, 1 shower and 1 sink | 2nd floor | 1 toilet, 1 bathtub, 1 shower and 1 sink | Main Floor | 1 toilet and 1 sink | Ground | 1 toilet, 1 bathtub, 1 shower and 1 sink | Main Floor | 1 toilet and 1 sink |
|
 |
Kitchen Amenities |
Barbeque | Convection Oven | Dishwasher | Fridge | Oven/Stove | Toaster Oven |
|
 |
Unique Amenities |
Beach Access | Boat | Heated Floors | Sandy Beach |
|
 |
General Amenities |
Air Conditioning | Answering Machine | Balcony | Blow Dryer | Cable T.V. | CD Player | Garage | Garden(s) | Gas Fireplace | Home Theatre System | Internet Access | Iron and Ironing Board | Parking | Patio | Patio Furniture | Stereo | Sundeck | Telephone | 4 Televisions | VCR | Washer and Dryer |
|
Home is heated by |
Forced Air
Radiators
|
|
|
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |