Pacific Coast Beach House - Oceanfront 3 Bedroom Vacation Home
|
Sleeps: 6 |
 |
Number of Bedrooms: 3 |
House Size: 2900 sq.ft. |
Number of Bathrooms: 3 |
Location: Sooke BC |
Setting: Beachfront |
To view the complete details and topical information about this property, click on the link of interest below. |
|
|
 |
  |
|
| S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
LEGEND: | Booked |  | Available for check-in |  | Available for check-out |  | Available |  |
|
Situated in picturesque East Sooke, Pacific Coast Beach House is a perfect destination for your ideal West Coast Vacation. This large home has room for the whole family both inside and out. Private beach, private dock and an incredibly large lawn which cascades down to the water. A perfect location for your next vacation! Pacific Coast Beach house is a split level home with three bedrooms and three bathrooms. The main level of the home offers one bedroom, one bathroom, living room with wood burning fireplace, kitchen and dining area. The living room boasts floor to ceiling windows, patio access, a baby grand piano and stunning views of the ocean. Upstairs you will find a second bedroom, office space and a four piece bathroom. On the third level of the home is the very large, bright and comfortable master suite. Floor to ceiling windows, vaulted ceilings and a private patio provide the perfect space to enjoy the unobstructed ocean views. Located on a very large and private property, Pacific Coast Beach House is located right on the ocean with views of Whiffin Spit and the Olympic Mountain range. There is a large 50 ft dock with deep water moorage available which is located at the base of the large lawn. There is also a unique gazebo providing you every opportunity to view the abundance of wildlife and nature surrounding you. East Sooke is a rural community but with amenities not too far away. A corner store, which is located about 10 minutes by car or you can drive to the town of Sooke which has all the amenities you will need. There are so many wonderful places to visit within the East Sooke and Sooke communities. The Sooke Potholes is a popular swimming hole among the locals, the Galloping Goose Trail runs adjacent to the Potholes or visit the historic 17 Mile Pub which was built in 1894. Pacific Coast Beach house is the perfect spot to enjoy your vacation and get a true West Coast experience! |
Please note that there is a private caretaker's residence on the property. |
 |
Nightly | Dates | Rate Per Day | Minimum Stay | Daily Rate Period | Jun 24 22 to Sep 10 22 | $429.00 | 2 nights | Daily Rate Period | Sep 11 22 to Oct 09 22 | $273.00 | 2 nights | Daily Rate Period | Oct 10 22 to Dec 22 22 | $273.00 | 2 nights | Daily Rate Period | Dec 23 22 to Jan 01 23 | $615.00 | 3 nights |
|
Weekly | Dates | Rate Per Week | Minimum Stay | Weekly Rate Period | Jun 24 22 to Sep 10 22 | $3,258.00 | 7 nights | Weekly Rate Period | Sep 11 22 to Oct 09 22 | $2,321.00 | 7 nights | Weekly Rate Period | Oct 10 22 to Dec 22 22 | $1,948.00 | 7 nights | Weekly Rate Period | Dec 23 22 to Jan 01 23 | $4,476.00 | 7 nights |
|
Monthly | Dates | Rate Per Month | Minimum Stay | Monthly Rate Period | Jun 24 22 to Sep 10 22 | $15,078.00 | 30 nights | Monthly Rate Period | Oct 10 22 to Dec 22 22 | $8,480.00 | 30 nights |
|
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed,
it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on
some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (HST) at 12%. Please ask your sales agent for more information and a complete
property rental rate confirmation. |
|
PAYMENTS REQUIRED |
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary. |
PAYMENT METHODS |
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card. |
|
 |
Bedroom |
Location |
Number of Beds and Bed Type |
1 | Main Floor | 1 Queen Size | 2 | 2nd floor | 1 Queen Size | 3 | 3rd floor | 1 King Size |
|
 |
Bathrooms |
Baths |
Showers |
Toilets |
3 Bathrooms |
2 Baths |
3 Showers |
3 Toilets |
|
Location |
Bathroom Details |
Main Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink | 2nd floor | 1 toilet, 1 bathtub, 1 shower and 1 sink | 3rd floor | 1 toilet, 1 shower and 1 sink |
|
 |
Kitchen Amenities |
Barbeque | Barbeque Utensils | Blender | Coffee Maker | Cooking and eating utensils | Dishwasher | Fridge | Kettle, pots and pans | Microwave | Oven/Stove | Toaster |
|
 |
Unique Amenities |
Beach Access | Floating Dock | Ocean Access | Piano | Wharf |
|
 |
General Amenities |
Balcony | Blow Dryer | Board Games | Cable T.V. | Covered Deck | DVD | Garden(s) | Internet Access | Iron and Ironing Board | Parking | Patio | Patio Furniture | Sundeck | Telephone | 2 Televisions | VCR | Washer and Dryer | Wide Screen T.V. | Wireless Internet | Wood Burning Stove/Fireplace |
|
Home is heated by |
Radiant Heat
|
|
|
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |