Barkley Manor Executive - Executive 3 Bedroom With Sweeping Ocean and Mountain Views
|
Sleeps: 6 |
 |
Number of Bedrooms: 3 |
Duplex Size: 2000 sq.ft. |
Number of Bathrooms: 2 |
Location: Victoria BC |
Setting: Ocean views |
|
To view the complete details and topical information about this property, click on the link of interest below. |
|
|
 |
  |
|
| S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
LEGEND: | Booked |  | Available for check-in |  | Available for check-out |  | Available |  |
|
The best spectacular views you can find in Victoria are from the Barkley Manor Executive. This three-bedroom unit is the upper level of a 1964 built home that holds its own charm of the era. Barkley Manor Executive offers comfortable living space with a large living room and dining room open space with sweeping ever-changing views of the ocean and mountains that will take your breath away. Fully equipped kitchen comes with a family room and small eating area. Three bedrooms and two full bathrooms provide comfortable accommodation for up to 6 guests. There is a den that includes a sofa bed for an overnight guest. The Barkley Manor perched near the top of Gonzales Hill offers stunning panoramic views of Victoria, Juan de Fuca Strait, Olympic Mountains and the Sooke Hills. If timing is on your side, you may catch a glimpse of killer whales through the telescope as they make their way through the straits. Take a stroll through the beautiful Gonzales Hill Regional Park on which the Observatory sits. The observatory has been a weather station for 75 years and is now a heritage building. Explore Walbran and Trafalgar Parks on Gonzales Hill as well. If you like to walk and hills are not a problem, then Gonzales Beach, one of the best sandy beaches in the city, is only a 10 min away walk or a 2 min drive. Walk to Harling Point to stroll through one of North America's oldest historic Chinese cemeteries that has fantastic ocean shores to explore as well. Shopping is 5 minutes drive to the Fairfield Shopping Centre. Downtown Victoria is an easy 15 minutes drive away or why take a car when public transit points are just below on Crescent Road. Take a bike, car, or walk the scenic coast lines of Oak Bay and Victoria. The Barkley Manor Executive is ready for you to enjoy the best views and locations Victoria has to offer. 1 month minimum stays required for this property. A secondary private suite is located in the building lower level. |
Please note that there is a private caretaker's residence on the property. |
 |
Weekly | Dates | Rate Per Week | Minimum Stay | Weekly Rate Period | Jun 24 22 to Sep 10 22 | $5,009.00 | 28 nights | Weekly Rate Period | Sep 11 22 to Oct 09 22 | $5,005.00 | 28 nights | Weekly Rate Period | Oct 10 22 to Dec 22 22 | $4,106.00 | 28 nights |
|
Monthly | Dates | Rate Per Month | Minimum Stay | Monthly Rate Period | Jun 24 22 to Sep 10 22 | $5,439.00 | 30 nights | Monthly Rate Period | Oct 10 22 to Dec 22 22 | $4,396.00 | 30 nights |
|
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed,
it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on
some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (HST) at 12%. Please ask your sales agent for more information and a complete
property rental rate confirmation. |
|
PAYMENTS REQUIRED |
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary. |
PAYMENT METHODS |
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card. |
|
 |
Bedroom |
Location |
Number of Beds and Bed Type |
1 | 2nd floor | 1 King Size | 2 | 2nd floor | 1 Double Bed | 3 | 2nd floor | 2 Single Beds | Sleeper sofa in the den. |
|
 |
Bathrooms |
Baths |
Showers |
Toilets |
2 Bathrooms |
1 Bath |
2 Showers |
2 Toilets |
|
Location |
Bathroom Details |
2nd floor | 1 toilet, 1 bathtub, 1 shower and 1 sink | 2nd floor | 1 toilet, 1 shower and 1 sink |
|
 |
Kitchen Amenities |
Blender | Coffee Maker | Coffee Grinder | Cooking and eating utensils | Dishwasher | Fridge | Kettle, pots and pans | Microwave | Oven/Stove | Toaster |
|
 |
General Amenities |
Binoculars/Telescope | Blow Dryer | Board Games | Cable T.V. | CD Player | Electric Fireplace | Internet Access | Iron and Ironing Board | Parking | Stereo | 2 Televisions | Washer and Dryer | Wide Screen T.V. | Wireless Internet |
|
Home is heated by |
Forced Air
|
|
|
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |