Wave 9 - 1 Bedroom Downtown Victoria Condo with Sweeping Views
|
Sleeps: 4 |
 |
Number of Bedrooms: 1 |
Condo Size: 825 sq.ft. |
Number of Bathrooms: 1 |
Location: Victoria BC |
Setting: Downtown with mountain views |
To view the complete details and topical information about this property, click on the link of interest below. |
|
|
 |
  |
|
| S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
LEGEND: | Booked |  | Available for check-in |  | Available for check-out |  | Available |  |
|
The Wave 9 is conveniently located in the heart of Victoria's city centre Yates Street business district. This west wing top floor 1 bedroom condo has sweeping views of the city, Sooke Mountains, Mount Baker, and peek-a-boo view of the Inner Harbour. Wave 9 is well furnished to provide you with a comfortable and well-appointed stay. The 270 degree views can be enjoyed from inside through the floor to ceiling windows or, by stepping outside onto the spacious wrap around balcony which stretches the entire width of the condo. The Wave 9 condo is in a newer building and has been equipped with comfortable furnishings. In the living room there is a large flat-screen TV, a DVD player, lounging sofa and chair, electric fireplace, high-speed wireless connection, and other furnishings to make your stay enjoyable. The kitchen is fully equipped for cooking and meals can be eaten in the dining area while overlooking the tremendous views of the city. There is a front load washing machine and dryer in the suite. In the master bedroom there is a queen bed and plenty of closet space and private access to the balcony. The sofa in the living room is a hide-a-bed that can sleep up to two additional guests. The building has a private inner courtyard as well as a full sized exercise room with all the equipment needed to stay in shape. The Wave 9 provides walking access to so many of the amenities and attractions in downtown Victoria and around the Inner Harbour. A fantastic grocery market, parks, theatres, coffee shops, and restaurants are all just steps from the building. It is ideal for both the business and vacation traveler. Make Wave 9 your next home away from home. Please note, with regard to access to common area building amenities such as pools, fitness areas, saunas, hot tubs, or other common area places, can not be guaranteed available at all times. Due to maintenance work, break downs, building bylaw changes, or any reason that could prevent access during a guest stay to any common area amenities will not be compensated. One month minimum rental only. All rentals must be from the first of the month ending on the last day of each month. |
 |
Nightly | Dates | Rate Per Day | Minimum Stay | Daily Rate Period | Apr 01 21 to Apr 30 21 | $111.00 | 27 nights | Daily Rate Period | May 01 21 to May 31 21 | $120.00 | 27 nights | Daily Rate Period | Jun 01 21 to Jun 30 21 | $124.00 | 27 nights | Daily Rate Period | Jul 01 21 to Jul 31 21 | $141.00 | 27 nights | Daily Rate Period | Aug 01 21 to Aug 31 21 | $141.00 | 27 nights | Daily Rate Period | Sep 01 21 to Sep 30 21 | $124.00 | 27 nights | Daily Rate Period | Oct 01 21 to Oct 31 21 | $111.00 | 27 nights | Daily Rate Period | Nov 01 21 to Nov 30 21 | $104.00 | 27 nights | Daily Rate Period | Dec 01 21 to Dec 31 21 | $111.00 | 27 nights | Daily Rate Period | Jan 01 22 to Jan 31 22 | $118.00 | 27 nights | Daily Rate Period | Feb 01 22 to Feb 28 22 | $118.00 | 27 nights |
|
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed,
it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on
some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (HST) at 12%. Please ask your sales agent for more information and a complete
property rental rate confirmation. |
|
PAYMENTS REQUIRED |
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary. |
PAYMENT METHODS |
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card. |
|
 |
Bedroom |
Location |
Number of Beds and Bed Type |
1 | Main Floor | 1 Queen Size | Double sized hideabed in living room |
|
 |
Bathrooms |
Baths |
Showers |
Toilets |
1 Bathroom |
1 Bath |
1 Shower |
1 Toilet |
|
Location |
Bathroom Details |
Main Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
|
 |
Kitchen Amenities |
Barbeque | Barbeque Utensils | Blender | Coffee Maker | Convection Oven | Cooking and eating utensils | Dishwasher | Fridge | Garburator | Kettle, pots and pans | Microwave | Oven/Stove | Toaster |
|
 |
Unique Amenities |
Exercise Room |
|
 |
General Amenities |
Answering Machine | Balcony | Blow Dryer | Cable T.V. | Covered Deck | DVD | Electric Fireplace | Internet Access | Iron and Ironing Board | Patio Furniture | Telephone | 1 Television | Washer and Dryer | Wide Screen T.V. | Wireless Internet |
|
Home is heated by |
Baseboard Electric
|
|
|
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |